Usage Statistics for www.snakpak.info

Summary Period: January 2008
Generated 01-Feb-2008 00:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 52364
Total Files 32418
Total Pages 31976
Total Visits 6320
Total KBytes 928112
Total Unique Sites 2302
Total Unique URLs 5573
Total Unique Referrers 2807
Total Unique User Agents 104
. Avg Max
Hits per Hour 70 2751
Hits per Day 1689 6104
Files per Day 1045 3443
Pages per Day 1031 5381
Visits per Day 203 507
KBytes per Day 29939 81549
Hits by Response Code
Code 200 - OK 32418
Code 206 - Partial Content 454
Code 301 - Moved Permanently 149
Code 302 - Found 253
Code 304 - Not Modified 16026
Code 403 - Forbidden 16
Code 404 - Not Found 3048

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 870 1.66% 633 1.95% 306 0.96% 199 3.15% 138 5.99% 16443 1.77%
2 859 1.64% 708 2.18% 372 1.16% 113 1.79% 132 5.73% 16472 1.77%
3 2250 4.30% 2153 6.64% 1833 5.73% 167 2.64% 153 6.65% 26880 2.90%
4 714 1.36% 473 1.46% 244 0.76% 150 2.37% 143 6.21% 12200 1.31%
5 3188 6.09% 562 1.73% 2603 8.14% 453 7.17% 132 5.73% 31590 3.40%
6 1403 2.68% 1027 3.17% 792 2.48% 218 3.45% 149 6.47% 23756 2.56%
7 1733 3.31% 1309 4.04% 1034 3.23% 236 3.73% 164 7.12% 37175 4.01%
8 1015 1.94% 826 2.55% 511 1.60% 166 2.63% 151 6.56% 25100 2.70%
9 963 1.84% 849 2.62% 229 0.72% 117 1.85% 138 5.99% 26782 2.89%
10 2207 4.21% 1750 5.40% 1339 4.19% 173 2.74% 150 6.52% 40766 4.39%
11 2915 5.57% 2061 6.36% 2080 6.50% 236 3.73% 153 6.65% 44716 4.82%
12 3758 7.18% 1150 3.55% 2884 9.02% 470 7.44% 152 6.60% 48559 5.23%
13 1223 2.34% 827 2.55% 449 1.40% 184 2.91% 159 6.91% 36723 3.96%
14 1305 2.49% 1060 3.27% 615 1.92% 145 2.29% 159 6.91% 21242 2.29%
15 809 1.54% 591 1.82% 325 1.02% 144 2.28% 151 6.56% 37129 4.00%
16 3312 6.32% 744 2.30% 2597 8.12% 436 6.90% 157 6.82% 34896 3.76%
17 1354 2.59% 1156 3.57% 746 2.33% 197 3.12% 164 7.12% 29708 3.20%
18 873 1.67% 648 2.00% 311 0.97% 158 2.50% 140 6.08% 12549 1.35%
19 1991 3.80% 1758 5.42% 725 2.27% 190 3.01% 163 7.08% 42976 4.63%
20 1965 3.75% 1677 5.17% 1032 3.23% 146 2.31% 129 5.60% 39430 4.25%
21 1367 2.61% 1090 3.36% 754 2.36% 148 2.34% 144 6.26% 36322 3.91%
22 853 1.63% 614 1.89% 188 0.59% 124 1.96% 130 5.65% 13534 1.46%
23 505 0.96% 355 1.10% 160 0.50% 126 1.99% 117 5.08% 7502 0.81%
24 621 1.19% 488 1.51% 228 0.71% 109 1.72% 130 5.65% 15697 1.69%
25 727 1.39% 624 1.92% 385 1.20% 119 1.88% 133 5.78% 9886 1.07%
26 2917 5.57% 408 1.26% 2493 7.80% 429 6.79% 117 5.08% 25260 2.72%
27 1330 2.54% 1077 3.32% 440 1.38% 121 1.91% 115 5.00% 51216 5.52%
28 959 1.83% 523 1.61% 292 0.91% 107 1.69% 131 5.69% 10166 1.10%
29 984 1.88% 672 2.07% 283 0.89% 124 1.96% 158 6.86% 42755 4.61%
30 1290 2.46% 1162 3.58% 345 1.08% 132 2.09% 157 6.82% 29132 3.14%
31 6104 11.66% 3443 10.62% 5381 16.83% 507 8.02% 168 7.30% 81549 8.79%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1327 2.53% 36 1135 3.50% 27 846 2.65% 1037 32162 3.47%
1 46 1435 2.74% 27 841 2.59% 28 869 2.72% 594 18406 1.98%
2 160 4972 9.50% 25 796 2.46% 137 4277 13.38% 675 20926 2.25%
3 54 1676 3.20% 28 869 2.68% 39 1216 3.80% 979 30351 3.27%
4 40 1245 2.38% 27 859 2.65% 16 509 1.59% 593 18396 1.98%
5 35 1097 2.09% 26 829 2.56% 16 502 1.57% 1388 43023 4.64%
6 63 1961 3.74% 54 1695 5.23% 33 1035 3.24% 1607 49827 5.37%
7 67 2088 3.99% 55 1717 5.30% 36 1130 3.53% 1717 53216 5.73%
8 127 3957 7.56% 116 3626 11.19% 107 3336 10.43% 2702 83750 9.02%
9 32 1010 1.93% 22 697 2.15% 17 551 1.72% 533 16521 1.78%
10 52 1626 3.11% 43 1340 4.13% 31 978 3.06% 2167 67163 7.24%
11 45 1425 2.72% 35 1115 3.44% 21 675 2.11% 1374 42590 4.59%
12 47 1481 2.83% 39 1226 3.78% 28 882 2.76% 880 27265 2.94%
13 45 1422 2.72% 34 1064 3.28% 26 816 2.55% 917 28420 3.06%
14 86 2667 5.09% 30 943 2.91% 62 1945 6.08% 1299 40267 4.34%
15 80 2496 4.77% 34 1077 3.32% 51 1603 5.01% 1044 32378 3.49%
16 58 1815 3.47% 38 1197 3.69% 28 880 2.75% 1662 51527 5.55%
17 156 4847 9.26% 68 2124 6.55% 110 3428 10.72% 1020 31625 3.41%
18 83 2597 4.96% 64 2013 6.21% 26 808 2.53% 1591 49327 5.31%
19 82 2556 4.88% 66 2057 6.35% 17 540 1.69% 2004 62132 6.69%
20 60 1869 3.57% 48 1513 4.67% 12 394 1.23% 1322 40986 4.42%
21 64 1988 3.80% 53 1668 5.15% 34 1075 3.36% 828 25678 2.77%
22 78 2419 4.62% 37 1159 3.58% 55 1728 5.40% 1353 41958 4.52%
23 77 2388 4.56% 27 858 2.65% 63 1953 6.11% 652 20218 2.18%

Top 60 of 5573 Total URLs
# Hits KBytes URL
1 6163 11.77% 112521 12.12% /
2 600 1.15% 34481 3.72% /music/chaka.mp3
3 450 0.86% 37418 4.03% /music/moon2.mp3
4 404 0.77% 2161 0.23% /comments.html
5 401 0.77% 17499 1.89% /music/fret.mp3
6 355 0.68% 11011 1.19% /music/twoweeks.mp3
7 280 0.53% 14480 1.56% /music/wee.mp3
8 277 0.53% 4750 0.51% /music/parts2.mp3
9 254 0.49% 3689 0.40% /music/parts.mp3
10 246 0.47% 38517 4.15% /movies/japan.mov
11 200 0.38% 2858 0.31% /music/explainepic.mp3
12 199 0.38% 5761 0.62% /movies/shrine.mov
13 179 0.34% 3923 0.42% /movies/swing.mov
14 178 0.34% 2368 0.26% /things/images/chair.mov
15 175 0.33% 181 0.02% /favicon.ico
16 171 0.33% 3911 0.42% /movies/sushi.mov
17 168 0.32% 5288 0.57% /movies/walkers.mov
18 167 0.32% 7024 0.76% /movies/goats.mov
19 164 0.31% 6382 0.69% /movies/crabs.mov
20 164 0.31% 3140 0.34% /movies/ice.mov
21 161 0.31% 5296 0.57% /movies/surfsand.mov
22 160 0.31% 3843 0.41% /movies/wisc.mov
23 152 0.29% 3383 0.36% /contact/charlotte/images/x.mov
24 152 0.29% 3637 0.39% /movies/falls.mov
25 138 0.26% 154 0.02% /bin/formmail.pl
26 130 0.25% 6920 0.75% /movies/conception.mov
27 107 0.20% 1018 0.11% /2005/serious.mov
28 95 0.18% 1231 0.13% /movies/map.mov
29 95 0.18% 511 0.06% /movies/wild.mov
30 92 0.18% 1251 0.13% /movies/houses.mov
31 92 0.18% 230 0.02% /response.html
32 89 0.17% 926 0.10% /movies/fireworks.mov
33 74 0.14% 1578 0.17% /music/
34 59 0.11% 361 0.04% /automotto/
35 59 0.11% 598 0.06% /conquistador/
36 50 0.10% 3381 0.36% /music/music.mp3
37 42 0.08% 97 0.01% /nothing/
38 40 0.08% 184 0.02% /photos/08/05.htm
39 39 0.07% 12248 1.32% /music/70s.mp3
40 36 0.07% 162 0.02% /blank/
41 36 0.07% 369 0.04% /conquistador/history.html
42 34 0.06% 75 0.01% /longfellow/
43 31 0.06% 87 0.01% /fancy/
44 31 0.06% 71 0.01% /reliefmap/
45 30 0.06% 45 0.00% /cities/la.htm
46 30 0.06% 175 0.02% /exhibitions/ex4/
47 29 0.06% 47 0.01% /cities/no.htm
48 29 0.06% 168 0.02% /club/
49 29 0.06% 72 0.01% /fancy/12.html
50 29 0.06% 696 0.07% /movies/
51 29 0.06% 74 0.01% /unit/
52 28 0.05% 37 0.00% /bfast/
53 27 0.05% 67 0.01% /fancy/05.html
54 27 0.05% 189 0.02% /manifesto/
55 27 0.05% 40 0.00% /snakpak/
56 26 0.05% 41 0.00% /cities/kyoto.htm
57 26 0.05% 43 0.00% /cities/longfellow.htm
58 26 0.05% 175 0.02% /exhibitions/
59 26 0.05% 106 0.01% /exhibitions/ex9/
60 26 0.05% 63 0.01% /fancy/34.html
View All URLs

Top 30 of 5573 Total URLs By KBytes
# Hits KBytes URL
1 6163 11.77% 112521 12.12% /
2 8 0.02% 107649 11.60% /longwood/ockuly.ppt
3 246 0.47% 38517 4.15% /movies/japan.mov
4 450 0.86% 37418 4.03% /music/moon2.mp3
5 600 1.15% 34481 3.72% /music/chaka.mp3
6 401 0.77% 17499 1.89% /music/fret.mp3
7 280 0.53% 14480 1.56% /music/wee.mp3
8 39 0.07% 12248 1.32% /music/70s.mp3
9 23 0.04% 11251 1.21% /music/mabluesinst.mp3
10 355 0.68% 11011 1.19% /music/twoweeks.mp3
11 5 0.01% 7789 0.84% /music/knivespiano.mp3
12 167 0.32% 7024 0.76% /movies/goats.mov
13 130 0.25% 6920 0.75% /movies/conception.mov
14 164 0.31% 6382 0.69% /movies/crabs.mov
15 199 0.38% 5761 0.62% /movies/shrine.mov
16 12 0.02% 5562 0.60% /music/mablues.mp3
17 161 0.31% 5296 0.57% /movies/surfsand.mov
18 168 0.32% 5288 0.57% /movies/walkers.mov
19 277 0.53% 4750 0.51% /music/parts2.mp3
20 3 0.01% 4475 0.48% /music/kiss.mp3
21 15 0.03% 4392 0.47% /music/serious.mp3
22 179 0.34% 3923 0.42% /movies/swing.mov
23 171 0.33% 3911 0.42% /movies/sushi.mov
24 160 0.31% 3843 0.41% /movies/wisc.mov
25 254 0.49% 3689 0.40% /music/parts.mp3
26 152 0.29% 3637 0.39% /movies/falls.mov
27 152 0.29% 3383 0.36% /contact/charlotte/images/x.mov
28 50 0.10% 3381 0.36% /music/music.mp3
29 18 0.03% 3375 0.36% /music/water.mp3
30 164 0.31% 3140 0.34% /movies/ice.mov

Top 30 of 1871 Total Entry Pages
# Hits Visits URL
1 6163 11.77% 1391 13.32% /
2 404 0.77% 602 5.76% /comments.html
3 138 0.26% 413 3.95% /bin/formmail.pl
4 59 0.11% 66 0.63% /conquistador/
5 59 0.11% 45 0.43% /automotto/
6 36 0.07% 39 0.37% /conquistador/history.html
7 29 0.06% 32 0.31% /fancy/12.html
8 26 0.05% 31 0.30% /fancy/82.html
9 27 0.05% 28 0.27% /fancy/05.html
10 74 0.14% 27 0.26% /music/
11 16 0.03% 24 0.23% /cinemascope.html
12 21 0.04% 24 0.23% /fancy/21.html
13 24 0.05% 24 0.23% /fancy/46.html
14 26 0.05% 23 0.22% /fancy/34.html
15 24 0.05% 23 0.22% /fancy/77.html
16 28 0.05% 22 0.21% /bfast/
17 31 0.06% 21 0.20% /reliefmap/
18 26 0.05% 20 0.19% /exhibitions/
19 22 0.04% 20 0.19% /fancy/36.html
20 42 0.08% 20 0.19% /nothing/
21 23 0.04% 19 0.18% /berlin/
22 31 0.06% 19 0.18% /fancy/
23 17 0.03% 19 0.18% /fancy/35.html
24 26 0.05% 18 0.17% /homeimages/featurette/bestof.html
25 23 0.04% 18 0.17% /longfellow/thumbs01.html
26 18 0.03% 17 0.16% /exhibitions/ex8/ex8.html
27 34 0.06% 17 0.16% /longfellow/
28 15 0.03% 16 0.15% /colour/toil.html
29 26 0.05% 16 0.15% /exhibitions/ex9/
30 18 0.03% 16 0.15% /fancy/01.html

Top 30 of 1864 Total Exit Pages
# Hits Visits URL
1 6163 11.77% 1255 12.06% /
2 138 0.26% 466 4.48% /bin/formmail.pl
3 404 0.77% 372 3.58% /comments.html
4 92 0.18% 142 1.36% /response.html
5 74 0.14% 61 0.59% /music/
6 59 0.11% 46 0.44% /conquistador/
7 36 0.07% 36 0.35% /conquistador/history.html
8 59 0.11% 31 0.30% /automotto/
9 30 0.06% 27 0.26% /exhibitions/ex4/
10 27 0.05% 27 0.26% /fancy/05.html
11 22 0.04% 26 0.25% /fancy/36.html
12 24 0.05% 26 0.25% /fancy/46.html
13 26 0.05% 26 0.25% /fancy/82.html
14 29 0.06% 25 0.24% /fancy/12.html
15 24 0.05% 25 0.24% /fancy/77.html
16 29 0.06% 24 0.23% /movies/
17 31 0.06% 24 0.23% /reliefmap/
18 26 0.05% 23 0.22% /fancy/34.html
19 34 0.06% 23 0.22% /longfellow/
20 25 0.05% 23 0.22% /wonder/
21 16 0.03% 22 0.21% /fancy/03.html
22 31 0.06% 21 0.20% /fancy/
23 42 0.08% 20 0.19% /nothing/
24 36 0.07% 19 0.18% /blank/
25 19 0.04% 19 0.18% /longfellow/bigpics/pic04.html
26 24 0.05% 18 0.17% /exhibitions/ex2/
27 21 0.04% 18 0.17% /fancy/21.html
28 13 0.02% 17 0.16% /colour/joy.html
29 15 0.03% 17 0.16% /newyork/pages/11.html
30 19 0.04% 16 0.15% /bts/

Top 60 of 2302 Total Sites
# Hits Files KBytes Visits Hostname
1 7031 13.43% 64 0.20% 1442 0.16% 910 14.40% adsl-63-203-65-217.hodura.com
2 7031 13.43% 64 0.20% 1442 0.16% 910 14.40% hodura.com
3 4689 8.95% 55 0.17% 1001 0.11% 515 8.15% 64-142-79-41.dsl.static.sonic.net
4 4689 8.95% 55 0.17% 1001 0.11% 515 8.15% sonic.net
5 4541 8.67% 4356 13.44% 160809 17.33% 150 2.37% comcast.net
6 4257 8.13% 4231 13.05% 25306 2.73% 62 0.98% amazonaws.com
7 2914 5.56% 2817 8.69% 99582 10.73% 75 1.19% c-75-72-203-100.hsd1.mn.comcast.net
8 2713 5.18% 2713 8.37% 43892 4.73% 109 1.72% 81-31-147-28.vps.dnshosting.it
9 2713 5.18% 2713 8.37% 43892 4.73% 109 1.72% dnshosting.it
10 2508 4.79% 17 0.05% 1384 0.15% 353 5.59% fti.net
11 2400 4.58% 969 2.99% 8440 0.91% 512 8.10% yahoo.net
12 2265 4.33% 2061 6.36% 120246 12.96% 338 5.35% googlebot.com
13 1927 3.68% 1736 5.36% 8682 0.94% 0 0.00% 220.181.3.54
14 1927 3.68% 1731 5.34% 8969 0.97% 0 0.00% net.cn
15 1927 3.68% 1731 5.34% 8969 0.97% 0 0.00% xd-23-56-a8.bta.net.cn
16 1860 3.55% 1852 5.71% 10922 1.18% 33 0.52% ec2-72-44-57-97.z-1.compute-1.amazonaws.com
17 1726 3.30% 1673 5.16% 83417 8.99% 69 1.09% ask.com
18 1719 3.28% 7 0.02% 348 0.04% 137 2.17% picsearch.com
19 1712 3.27% 1666 5.14% 83179 8.96% 62 0.98% crawler100.ask.com
20 1212 2.31% 0 0.00% 146 0.02% 0 0.00% crm17.image.search.mud.yahoo.net
21 1132 2.16% 993 3.06% 81887 8.82% 195 3.09% crawl-66-249-67-193.googlebot.com
22 1129 2.16% 1064 3.28% 38336 4.13% 143 2.26% crawl-66-249-73-248.googlebot.com
23 1054 2.01% 900 2.78% 22403 2.41% 178 2.82% live.com
24 805 1.54% 800 2.47% 4404 0.47% 7 0.11% ec2-72-44-56-130.z-1.compute-1.amazonaws.com
25 704 1.34% 0 0.00% 145 0.02% 226 3.58% natcrawlbloc04.net.s1.fti.net
26 668 1.28% 668 2.06% 11059 1.19% 0 0.00% *.aol.com
27 622 1.19% 8 0.02% 535 0.06% 216 3.42% natcrawlbloc03.net.m1.fti.net
28 620 1.18% 9 0.03% 588 0.06% 214 3.39% natcrawlbloc01.net.m1.fti.net
29 615 1.17% 615 1.90% 9990 1.08% 17 0.27% theplanet.com
30 613 1.17% 606 1.87% 18350 1.98% 34 0.54% livebot-65-55-213-57.search.live.com
31 608 1.16% 558 1.72% 23422 2.52% 31 0.49% c-75-72-195-120.hsd1.mn.comcast.net
32 565 1.08% 553 1.71% 23096 2.49% 20 0.32% c-75-72-206-209.hsd1.mn.comcast.net
33 562 1.07% 0 0.00% 116 0.01% 178 2.82% natcrawlbloc02.net.s1.fti.net
34 526 1.00% 524 1.62% 2727 0.29% 3 0.05% ec2-67-202-19-70.compute-1.amazonaws.com
35 526 1.00% 524 1.62% 2727 0.29% 7 0.11% ec2-67-202-27-145.compute-1.amazonaws.com
36 517 0.99% 504 1.55% 3517 0.38% 60 0.95% net.br
37 503 0.96% 502 1.55% 3507 0.38% 48 0.76% 201-68-120-55.dsl.telesp.net.br
38 495 0.95% 488 1.51% 12985 1.40% 9 0.14% 77.91.224.23
39 449 0.86% 399 1.23% 2034 0.22% 0 0.00% 61.135.166.44
40 430 0.82% 430 1.33% 6959