Usage Statistics for www.snakpak.info

Summary Period: July 2008
Generated 01-Aug-2008 00:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 55340
Total Files 39021
Total Pages 32143
Total Visits 7091
Total KBytes 1224226
Total Unique Sites 1716
Total Unique URLs 7360
Total Unique Referrers 5565
Total Unique User Agents 129
. Avg Max
Hits per Hour 74 2356
Hits per Day 1785 9476
Files per Day 1258 9097
Pages per Day 1036 3189
Visits per Day 228 516
KBytes per Day 39491 154794
Hits by Response Code
Code 200 - OK 39021
Code 206 - Partial Content 20
Code 301 - Moved Permanently 50
Code 302 - Found 597
Code 304 - Not Modified 14579
Code 403 - Forbidden 11
Code 404 - Not Found 1062

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3523 6.37% 922 2.36% 3189 9.92% 488 6.88% 110 6.41% 28076 2.29%
2 1182 2.14% 1104 2.83% 822 2.56% 248 3.50% 109 6.35% 30578 2.50%
3 1581 2.86% 1463 3.75% 639 1.99% 310 4.37% 115 6.70% 39068 3.19%
4 756 1.37% 693 1.78% 332 1.03% 181 2.55% 113 6.59% 52192 4.26%
5 1054 1.90% 856 2.19% 486 1.51% 174 2.45% 102 5.94% 31653 2.59%
6 9476 17.12% 9097 23.31% 2920 9.08% 308 4.34% 116 6.76% 154794 12.64%
7 593 1.07% 524 1.34% 243 0.76% 149 2.10% 111 6.47% 22902 1.87%
8 3844 6.95% 1022 2.62% 2828 8.80% 482 6.80% 123 7.17% 59199 4.84%
9 918 1.66% 795 2.04% 390 1.21% 173 2.44% 117 6.82% 23397 1.91%
10 610 1.10% 521 1.34% 302 0.94% 173 2.44% 116 6.76% 19110 1.56%
11 679 1.23% 619 1.59% 376 1.17% 142 2.00% 113 6.59% 32282 2.64%
12 1431 2.59% 1371 3.51% 660 2.05% 124 1.75% 89 5.19% 34342 2.81%
13 1415 2.56% 1349 3.46% 943 2.93% 145 2.04% 90 5.24% 60411 4.93%
14 3195 5.77% 629 1.61% 2922 9.09% 421 5.94% 97 5.65% 24129 1.97%
15 1375 2.48% 1269 3.25% 957 2.98% 134 1.89% 110 6.41% 26265 2.15%
16 1004 1.81% 723 1.85% 488 1.52% 160 2.26% 115 6.70% 23195 1.89%
17 1245 2.25% 1107 2.84% 639 1.99% 152 2.14% 119 6.93% 28542 2.33%
18 1496 2.70% 1428 3.66% 823 2.56% 156 2.20% 112 6.53% 44932 3.67%
19 1125 2.03% 946 2.42% 454 1.41% 178 2.51% 133 7.75% 32204 2.63%
20 846 1.53% 779 2.00% 514 1.60% 156 2.20% 103 6.00% 24058 1.97%
21 3423 6.19% 886 2.27% 2869 8.93% 516 7.28% 129 7.52% 21931 1.79%
22 1109 2.00% 989 2.53% 347 1.08% 131 1.85% 111 6.47% 62472 5.10%
23 1369 2.47% 1164 2.98% 431 1.34% 175 2.47% 114 6.64% 42759 3.49%
24 1581 2.86% 1475 3.78% 846 2.63% 312 4.40% 134 7.81% 53720 4.39%
25 1270 2.29% 1188 3.04% 730 2.27% 288 4.06% 121 7.05% 30641 2.50%
26 1381 2.50% 1306 3.35% 857 2.67% 223 3.14% 143 8.33% 30615 2.50%
27 1810 3.27% 1606 4.12% 1114 3.47% 177 2.50% 101 5.89% 70559 5.76%
28 1012 1.83% 945 2.42% 501 1.56% 181 2.55% 142 8.28% 35704 2.92%
29 1033 1.87% 891 2.28% 531 1.65% 131 1.85% 109 6.35% 26236 2.14%
30 3298 5.96% 693 1.78% 2732 8.50% 421 5.94% 95 5.54% 24741 2.02%
31 706 1.28% 661 1.69% 258 0.80% 125 1.76% 109 6.35% 33520 2.74%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2592 4.68% 28 888 2.28% 71 2203 6.85% 639 19821 1.62%
1 89 2760 4.99% 26 808 2.07% 77 2411 7.50% 815 25255 2.06%
2 77 2412 4.36% 28 896 2.30% 63 1979 6.16% 1070 33158 2.71%
3 43 1342 2.43% 31 986 2.53% 22 703 2.19% 2201 68241 5.57%
4 60 1866 3.37% 52 1631 4.18% 26 830 2.58% 1909 59173 4.83%
5 93 2888 5.22% 88 2742 7.03% 30 941 2.93% 2482 76952 6.29%
6 86 2678 4.84% 76 2376 6.09% 34 1064 3.31% 2029 62889 5.14%
7 64 2013 3.64% 62 1925 4.93% 24 748 2.33% 1370 42472 3.47%
8 66 2075 3.75% 63 1976 5.06% 31 968 3.01% 1293 40069 3.27%
9 82 2546 4.60% 75 2328 5.97% 32 1011 3.15% 1815 56275 4.60%
10 155 4808 8.69% 89 2764 7.08% 93 2899 9.02% 3250 100761 8.23%
11 91 2846 5.14% 60 1884 4.83% 59 1859 5.78% 1506 46695 3.81%
12 64 1997 3.61% 56 1739 4.46% 36 1135 3.53% 1182 36647 2.99%
13 71 2225 4.02% 66 2075 5.32% 39 1234 3.84% 1868 57923 4.73%
14 53 1665 3.01% 50 1568 4.02% 28 883 2.75% 1131 35050 2.86%
15 62 1922 3.47% 56 1754 4.50% 23 730 2.27% 2073 64263 5.25%
16 59 1838 3.32% 54 1674 4.29% 26 836 2.60% 1729 53598 4.38%
17 60 1888 3.41% 55 1735 4.45% 22 687 2.14% 1525 47286 3.86%
18 41 1284 2.32% 38 1195 3.06% 19 609 1.89% 1332 41291 3.37%
19 41 1299 2.35% 37 1163 2.98% 23 723 2.25% 1210 37503 3.06%
20 58 1807 3.27% 51 1607 4.12% 26 834 2.59% 3814 118248 9.66%
21 53 1658 3.00% 47 1483 3.80% 24 762 2.37% 1996 61877 5.05%
22 168 5234 9.46% 31 982 2.52% 153 4751 14.78% 694 21505 1.76%
23 54 1697 3.07% 27 842 2.16% 43 1343 4.18% 557 17274 1.41%

Top 60 of 7360 Total URLs
# Hits KBytes URL
1 7820 14.13% 146813 11.99% /
2 669 1.21% 3681 0.30% /comments.html
3 664 1.20% 26852 2.19% /music/chaka.mp3
4 392 0.71% 18584 1.52% /movies/surfsand.mov
5 350 0.63% 1482 0.12% /automotto/
6 348 0.63% 100731 8.23% /music/moon2.mp3
7 336 0.61% 17899 1.46% /music/twoweeks.mp3
8 327 0.59% 29831 2.44% /music/fret.mp3
9 326 0.59% 50063 4.09% /music/explainepic.mp3
10 291 0.53% 301 0.02% /favicon.ico
11 275 0.50% 138325 11.30% /music/parts2.mp3
12 259 0.47% 647 0.05% /response.html
13 228 0.41% 15870 1.30% /music/wee.mp3
14 215 0.39% 11155 0.91% /music/parts.mp3
15 208 0.38% 18240 1.49% /music/70s.mp3
16 181 0.33% 6664 0.54% /movies/map.mov
17 179 0.32% 5658 0.46% /movies/shrine.mov
18 178 0.32% 7208 0.59% /movies/swing.mov
19 175 0.32% 6609 0.54% /movies/sushi.mov
20 173 0.31% 7158 0.58% /movies/houses.mov
21 170 0.31% 15 0.00% /bin/formmail.pl
22 169 0.31% 2269 0.19% /music/mabluesinst.mp3
23 168 0.30% 4532 0.37% /movies/wild.mov
24 162 0.29% 5650 0.46% /movies/goats.mov
25 160 0.29% 6543 0.53% /movies/ice.mov
26 158 0.29% 7855 0.64% /movies/wisc.mov
27 151 0.27% 4020 0.33% /unit/archive.html
28 138 0.25% 4795 0.39% /movies/crabs.mov
29 133 0.24% 3223 0.26% /2005/serious.mov
30 132 0.24% 6531 0.53% /music/mablues.mp3
31 130 0.23% 9522 0.78% /music/where.mp3
32 119 0.22% 6164 0.50% /movies/fireworks.mov
33 114 0.21% 2852 0.23% /music/mood.mp3
34 110 0.20% 4349 0.36% /music/hippies.mp3
35 105 0.19% 7607 0.62% /music/music.mp3
36 103 0.19% 3446 0.28% /movies/falls.mov
37 102 0.18% 2644 0.22% /movies/conception.mov
38 100 0.18% 2812 0.23% /contact/charlotte/images/x.mov
39 99 0.18% 9296 0.76% /music/remix.mp3
40 88 0.16% 2994 0.24% /movies/walkers.mov
41 85 0.15% 2392 0.20% /music/tomorrow.mp3
42 83 0.15% 4011 0.33% /movies/japan.mov
43 81 0.15% 333 0.03% /photos/08/11.htm
44 78 0.14% 2857 0.23% /things/images/chair.mov
45 77 0.14% 8198 0.67% /music/water.mp3
46 76 0.14% 6991 0.57% /music/hindi.mp3
47 71 0.13% 2350 0.19% /music/explain.mp3
48 69 0.12% 2075 0.17% /music/martins.mp3
49 69 0.12% 5780 0.47% /music/serious.mp3
50 61 0.11% 2100 0.17% /music/inaworld.mp3
51 61 0.11% 2246 0.18% /music/suspend.mp3
52 59 0.11% 5344 0.44% /music/faint.mp3
53 56 0.10% 406 0.03% /music/fire.mp3
54 55 0.10% 824 0.07% /music/im.mp3
55 55 0.10% 917 0.07% /music/knives.mp3
56 53 0.10% 1012 0.08% /music/hospital.mp3
57 53 0.10% 1003 0.08% /music/sprinkler.mp3
58 52 0.09% 707 0.06% /music/synthradishes.mp3
59 51 0.09% 1309 0.11% /music/partsguitar.mp3
60 50 0.09% 1320 0.11% /music/airext.mp3
View All URLs

Top 30 of 7360 Total URLs By KBytes
# Hits KBytes URL
1 7820 14.13% 146813 11.99% /
2 275 0.50% 138325 11.30% /music/parts2.mp3
3 348 0.63% 100731 8.23% /music/moon2.mp3
4 326 0.59% 50063 4.09% /music/explainepic.mp3
5 3 0.01% 46129 3.77% /longwood/ockuly.ppt
6 327 0.59% 29831 2.44% /music/fret.mp3
7 664 1.20% 26852 2.19% /music/chaka.mp3
8 392 0.71% 18584 1.52% /movies/surfsand.mov
9 208 0.38% 18240 1.49% /music/70s.mp3
10 336 0.61% 17899 1.46% /music/twoweeks.mp3
11 228 0.41% 15870 1.30% /music/wee.mp3
12 1 0.00% 11171 0.91% /lim08/jimlim.ppt
13 215 0.39% 11155 0.91% /music/parts.mp3
14 130 0.23% 9522 0.78% /music/where.mp3
15 99 0.18% 9296 0.76% /music/remix.mp3
16 77 0.14% 8198 0.67% /music/water.mp3
17 158 0.29% 7855 0.64% /movies/wisc.mov
18 105 0.19% 7607 0.62% /music/music.mp3
19 178 0.32% 7208 0.59% /movies/swing.mov
20 173 0.31% 7158 0.58% /movies/houses.mov
21 76 0.14% 6991 0.57% /music/hindi.mp3
22 181 0.33% 6664 0.54% /movies/map.mov
23 175 0.32% 6609 0.54% /movies/sushi.mov
24 160 0.29% 6543 0.53% /movies/ice.mov
25 132 0.24% 6531 0.53% /music/mablues.mp3
26 38 0.07% 6475 0.53% /2005/museumOfIdiots.mp3
27 119 0.22% 6164 0.50% /movies/fireworks.mov
28 69 0.12% 5780 0.47% /music/serious.mp3
29 179 0.32% 5658 0.46% /movies/shrine.mov
30 162 0.29% 5650 0.46% /movies/goats.mov

Top 30 of 1853 Total Entry Pages
# Hits Visits URL
1 7820 14.13% 2814 23.61% /
2 669 1.21% 899 7.54% /comments.html
3 170 0.31% 453 3.80% /bin/formmail.pl
4 151 0.27% 210 1.76% /unit/archive.html
5 350 0.63% 202 1.69% /automotto/
6 259 0.47% 53 0.44% /response.html
7 48 0.09% 50 0.42% /conquistador/
8 20 0.04% 32 0.27% /cinemascope.html
9 24 0.04% 25 0.21% /conquistador/history.html
10 25 0.05% 25 0.21% /fancy/77.html
11 30 0.05% 24 0.20% /longfellow/bigpics/pic04.html
12 30 0.05% 23 0.19% /bfast/
13 81 0.15% 23 0.19% /photos/08/11.htm
14 30 0.05% 22 0.18% /fancy/
15 33 0.06% 20 0.17% /longfellow/
16 26 0.05% 18 0.15% /exhibitions/ex11/ex11.html
17 19 0.03% 16 0.13% /colour/chunky.html
18 19 0.03% 16 0.13% /fancy/37.html
19 24 0.04% 16 0.13% /fancy/text.html
20 26 0.05% 15 0.13% /berlin/
21 11 0.02% 15 0.13% /poem3.html
22 22 0.04% 14 0.12% /birds/
23 35 0.06% 14 0.12% /exhibitions/
24 22 0.04% 14 0.12% /exhibitions/ex1scorp.html
25 20 0.04% 14 0.12% /fancy/79.html
26 22 0.04% 14 0.12% /focus/
27 20 0.04% 14 0.12% /longfellow/thumbs01.html
28 26 0.05% 13 0.11% /blank/
29 17 0.03% 13 0.11% /colour/ticket.html
30 27 0.05% 13 0.11% /exhibitions/ex11/

Top 30 of 1852 Total Exit Pages
# Hits Visits URL
1 7820 14.13% 2662 22.75% /
2 170 0.31% 598 5.11% /bin/formmail.pl
3 669 1.21% 474 4.05% /comments.html
4 259 0.47% 224 1.91% /response.html
5 151 0.27% 184 1.57% /unit/archive.html
6 350 0.63% 152 1.30% /automotto/
7 20 0.04% 29 0.25% /cinemascope.html
8 48 0.09% 28 0.24% /conquistador/
9 30 0.05% 27 0.23% /longfellow/bigpics/pic04.html
10 35 0.06% 23 0.20% /exhibitions/
11 33 0.06% 22 0.19% /longfellow/
12 81 0.15% 21 0.18% /photos/08/11.htm
13 24 0.04% 20 0.17% /conquistador/history.html
14 30 0.05% 19 0.16% /fancy/
15 32 0.06% 19 0.16% /snakpak/
16 13 0.02% 18 0.15% /banner.html
17 22 0.04% 18 0.15% /constitution/
18 28 0.05% 18 0.15% /exhibitions/ex4/
19 19 0.03% 18 0.15% /photos/08/pages/244.htm
20 26 0.05% 18 0.15% /wonder/
21 26 0.05% 17 0.15% /exhibitions/ex11/ex11.html
22 22 0.04% 17 0.15% /exhibitions/ex12/
23 22 0.04% 17 0.15% /focus/
24 33 0.06% 17 0.15% /music/
25 37 0.07% 17 0.15% /nothing/
26 11 0.02% 17 0.15% /poem3.html
27 30 0.05% 15 0.13% /bfast/
28 25 0.05% 15 0.13% /fancy/77.html
29 34 0.06% 15 0.13% /lpsc/
30 25 0.05% 15 0.13% /words/

Top 60 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 9740 17.60% 9733 24.94% 138583 11.32% 80 1.13% 64.15.69.3
2 7477 13.51% 80 0.21% 1518 0.12% 998 14.07% adsl-63-203-65-217.hodura.com
3 7477 13.51% 80 0.21% 1518 0.12% 998 14.07% hodura.com
4 5069 9.16% 4659 11.94% 148927 12.16% 181 2.55% comcast.net
5 5008 9.05% 64 0.16% 1081 0.09% 591 8.33% 64-142-79-41.dsl.static.sonic.net
6 5008 9.05% 64 0.16% 1081 0.09% 591 8.33% sonic.net
7 2967 5.36% 2712 6.95% 83604 6.83% 96 1.35% c-75-72-219-131.hsd1.mn.comcast.net
8 1635 2.95% 889 2.28% 68114 5.56% 288 4.06% googlebot.com
9 1614 2.92% 1508 3.86% 42728 3.49% 51 0.72% c-75-72-203-100.hsd1.mn.comcast.net
10 1600 2.89% 1457 3.73% 9149 0.75% 316 4.46% fti.net
11 1528 2.76% 1523 3.90% 40990 3.35% 0 0.00% 61.135.162.6
12 1338 2.42% 1333 3.42% 29202 2.39% 0 0.00% 220.181.5.144
13 1336 2.41% 1225 3.14% 15096 1.23% 523 7.38% yahoo.net
14 1237 2.24% 1237 3.17% 20018 1.64% 118 1.66% www44.yourdnshost.com
15 1237 2.24% 1237 3.17% 20018 1.64% 118 1.66% yourdnshost.com
16 1175 2.12% 1175 3.01% 19015 1.55% 86 1.21% dingo.hostrack.com
17 1175 2.12% 1175 3.01% 19015 1.55% 86 1.21% hostrack.com
18 1150 2.08% 1021 2.62% 30908 2.52% 14 0.20% qwest.net
19 848 1.53% 847 2.17% 13728 1.12% 149 2.10% theplanet.com
20 793 1.43% 793 2.03% 12833 1.05% 62 0.87% scnet.net
21 793 1.43% 793 2.03% 12833 1.05% 62 0.87% unknown.ord.scnet.net
22 723 1.31% 668 1.71% 4697 0.38% 291 4.10% llf520158.crawl.yahoo.net
23 634 1.15% 634 1.62% 10244 0.84% 15 0.21% 204.14.110.100
24 633 1.14% 177 0.45% 16717 1.37% 116 1.64% crawl-66-249-73-65.googlebot.com
25 615 1.11% 615 1.58% 9952 0.81% 116 1.64% c2.6f.364a.static.theplanet.com
26 609 1.10% 609 1.56% 10003 0.82% 1 0.01% *.aol.com
27 606 1.10% 606 1.55% 9807 0.80% 108 1.52% linuxserverheaven.com
28 606 1.10% 606 1.55% 9807 0.80% 108 1.52% torvald.linuxserverheaven.com
29 581 1.05% 567 1.45% 12652 1.03% 49 0.69% rr.com
30 579 1.05% 579 1.48% 9370 0.77% 126 1.78% alpha.bizarre-host.com
31 579 1.05% 579 1.48% 9370 0.77% 126 1.78% bizarre-host.com
32 577 1.04% 484 1.24% 33551 2.74% 63 0.89% crawl-66-249-67-207.googlebot.com
33 559 1.01% 260 0.67% 2076 0.17% 161 2.27% msn.com
34 556 1.00% 355 0.91% 10536 0.86% 18 0.25% artsmia.org
35 556 1.00% 355 0.91% 10536 0.86% 18 0.25% gate.artsmia.org
36 524 0.95% 524 1.34% 8480 0.69% 117 1.65% host-care.com
37 524 0.95% 524 1.34% 8480 0.69% 117 1.65% king.host-care.com
38 479 0.87% 479 1.23% 11059 0.90% 2 0.03% 71-222-230-19.albq.qwest.net
39 455 0.82% 438 1.12% 11542 0.94% 38 0.54% 65.55.213.58
40 452